Hi Some time back I discussed options for an ideal windsurfing equipment quiver. My thinking on this topic changes from time to time so I thought I'd share some of my latest thinking with you. Here are three suggested quivers for three slightly different slalom blasters. I copied this table from a spreadsheet and it does not pull across very well so please excuse the alignment problems. IDEAL QUIVER IF ALL EXISTING EQUIPMENT LOST, MONEY, SPACE ETC - NO CONCERN |
||||||
QUIVER 1 - SOFT, EASY,FAST | ||||||
BOARDS | ||||||
VOL/WD | FINS | |||||
TABOU 3S | 96/61 | 31+33 | ||||
TABOU 3S | 116/66 | 33+35 | ||||
STARBOARD FUTURA | 121/73 | 39+43 | ||||
AHD SL2 | 132/80 | 47 | ||||
SAILS | ||||||
SIZE | MASTS | BOOMS - CHINOOK PRO 1 CBN | ||||
AVANTI VIPER | 5.0 | AVANTI SPINE 400 | 150 - 200 | |||
GAASTRA CROSS | 5.6 | GAASTRA GOLD RDM 430 | 150 - 200 | |||
GAASTRA CROSS | 6.4 | GAASTRA GOLD RDM 430 | 160 - 226 | |||
NORTH E-TYPE | 7.3 | SAILWORKS LIGHTSTICK 460 | 160 - 226 | |||
NORTH S-TYPE | 7.8 | FIBERSPAR 7000 460 | 180 - 246 | |||
QUIVER 2 - HARDER,FASTER (POTENTIALLY) | ||||||
BOARDS | ||||||
VOL/WD | FINS | |||||
STARBOARD FUTURA | 93/61 | 31+35 | ||||
STARBOARD FUTURA | 101/66 | 33+37 | ||||
STARBOARD FUTURA | 121/73 | 39+43 | ||||
FANATIC FALCON | 140/85 | 48 | ||||
SAILS | ||||||
SIZE | MASTS | BOOMS - CHINOOK PRO 1 CBN | ||||
SAILWORKS HUCKER | 4.8 | NORTH AERO 400 | 150 - 200 | |||
SAILWORKS HUCKER | 5.6 | NORTH AERO 430 | 150 - 200 | |||
SAILWORKS HUCKER | 6.6 | SAILWORKS LIGHTSTICK 460 | 160 - 226 | |||
NORTH E-TYPE | 7.3 | SAILWORKS LIGHTSTICK 460 | 160 - 226 | |||
SAILWORKS NX | 8.2 | SAILWORKS LIGHTSTICK 490 | 180 - 246 | |||
QUIVER 3 - HARDCORE GPS | ||||||
BOARDS | ||||||
VOL/WD | FINS | |||||
TABOU 3S | 96/61 | 31+33 | ||||
TABOU MANTA | 116/71 | 39 + 42 | ||||
TABOU MANTA | 128/81 | 45 | ||||
FANATIC FALCON | 140/85 | 48 | ||||
SAILS | ||||||
SIZE | MASTS | BOOMS - CHINOOK PRO 1 CBN | ||||
SAILWORKS HUCKER | 4.8 | NORTH AERO 400 | 150 - 200 | |||
SAILWORKS HUCKER | 5.6 | NORTH AERO 430 | 150 - 200 | |||
KA KONCEPT | 6.6 | KA SDM 100% 430 | 160 - 226 | |||
KA KONCEPT | 7.5 | KA SDM 100% 460 | 160 - 226 | |||
KA KONCEPT Talk to you soon with some industry news |
8.5 |
KA SDM 100% 490 |
|
180 - 246 |
Monday, January 13, 2014
Ideal Windsurfing Quiver Re-visited
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment