Notice that all of the Tabou sailors have included the new 71/113 Manta as their mid size board.
This section divides the sailors up according to the boards they are on | |||||||||||||
Sailor | Sail No | Board | Board Volumes and Width | Sail | Sail Sizes Registered for the 2012 Tour | ||||||||
Micah Buzianis | USA-34 | JP Slalom 8 12 | 96 59 | 108 66 | 130 78 | Maui Sails TR8 12 | 6.3 | 6.6 | 7.0 | 7.6 | 8.4 | 9.2 | |
Ben vd Steen | NED-57 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Loft Racing Blade 12 | 5.6 | 6.3 | 7.0 | 7.8 | 8.6 | 9.5 | |
Cyril Moussilmani | F-71 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Severne Reflex 3 12 | 5.6 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | |
Bjorn Dunkerbeck | SUI-11 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Severne Reflex 3 12 | 5.6 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | |
Alberto Menegatti | ITA-4 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Gaastra Vapor 12 | 5.7 | 6.4 | 7.1 | 7.9 | 8.6 | 9.5 | |
Ludo Jossin | E-12 | Patrik SL 12 | 92 59 | 115 69 | 135 83 | Loft Racing Blade 12 | 5.6 | 6.3 | 7.0 | 7.8 | 8.6 | 9.5 | |
Ross Williams | GBR-83 | Tabou Manta 12 | 86 59 | 113 71 | 134 84 | Gaastra Vapor 12 | 5.4 | 6.4 | 7.1 | 7.9 | 8.6 | 9.5 | |
Sylvain Moussilmani | F-7 | Tabou Manta 12 | 95 61 | 113 71 | 134 84 | Simmer SCR 12 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.5 | |
Benoit Moussilmani | F-1 | Tabou Manta 12 | 95 61 | 113 71 | 134 84 | Simmer SCR 12 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.5 | |
Peter Volwater | H-24 | Fanatic Falcon 12 | 89 59 | 113 69 | 140 85 | Avanti Machine 12 | 5.5 | 6.1 | 6.9 | 7.7 | 8.5 | 9.4 | |
Pierre Mortefon | FRA-14 | Fanatic Falcon 12 | 89 59 | 113 69 | 140 85 | NS Warp 12 | 5.7 | 6.3 | 7.0 | 7.8 | 8.6 | 9.4 | |
Antoin Albeau | F-192 | RRD XFire V4 12 | 98 62 | 114 70 | 129 85 | NP RSR Evo4 12 | 5.8 | 6.4 | 7.0 | 7.8 | 8.6 | 9.5 | |
Finian Maynard | KV-11 | RRD Xfire V4 12 | 98 62 | 114 70 | 129 85 | Avanti Machine 12 | 6.1 | 6.9 | 7.7 | 8.5 | 9.4 | 10.0 | |
Josh Angulo | CV-11 | Angulo Magnum 12 | 92 60 | 112 71 | 132 84 | Point 7 AC1 12 | 5.6 | 6.3 | 7.2 | 7.9 | 8.6 | 9.3 | |
This section includes exactly the same names as above but divides the sailors up according to the sail brands they use. | |||||||||||||
Sailor | Sail No | Board | Board Volumes and Width | Sail | Sail Sizes Registered for the 2012 Tour | ||||||||
Micah Buzianis | USA-34 | JP Slalom 8 12 | 96 59 | 108 66 | 130 78 | Maui Sails TR8 12 | 6.3 | 6.6 | 7.0 | 7.6 | 8.4 | 9.2 | |
Ben vd Steen | NED-57 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Loft Racing Blade 12 | 5.6 | 6.3 | 7.0 | 7.8 | 8.6 | 9.5 | |
Ludo Jossin | E-12 | Patrik SL 12 | 92 59 | 115 69 | 135 83 | Loft Racing Blade 12 | 5.6 | 6.3 | 7.0 | 7.8 | 8.6 | 9.5 | |
Bjorn Dunkerbeck | SUI-11 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Severne Reflex 3 12 | 5.6 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | |
Cyril Moussilmani | F-71 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Severne Reflex 3 12 | 5.6 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | |
Alberto Menegatti | ITA-4 | Starboard IS 12 | 87 57 | 107 69 | 127 85 | Gaastra Vapor 12 | 5.7 | 6.4 | 7.1 | 7.9 | 8.6 | 9.5 | |
Ross Williams | GBR-83 | Tabou Manta 12 | 86 59 | 113 71 | 134 84 | Gaastra Vapor 12 | 5.4 | 6.4 | 7.1 | 7.9 | 8.6 | 9.5 | |
Sylvain Moussilmani | F-7 | Tabou Manta 12 | 95 61 | 113 71 | 134 84 | Simmer SCR 12 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.5 | |
Benoit Moussilmani | F-1 | Tabou Manta 12 | 95 61 | 113 71 | 134 84 | Simmer SCR 12 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.5 | |
Peter Volwater | H-24 | Fanatic Falcon 12 | 89 59 | 113 69 | 140 85 | Avanti Machine 12 | 5.5 | 6.1 | 6.9 | 7.7 | 8.5 | 9.4 | |
Finian Maynard | KV-11 | RRD Xfire V4 12 | 98 62 | 114 70 | 129 85 | Avanti Machine 12 | 6.1 | 6.9 | 7.7 | 8.5 | 9.4 | 10.0 | |
Antoin Albeau | F-192 | RRD XFire V4 12 | 98 62 | 114 70 | 129 85 | NP RSR Evo4 12 | 5.8 | 6.4 | 7.0 | 7.8 | 8.6 | 9.5 | |
Pierre Mortefon | FRA-14 | Fanatic Falcon 12 | 89 59 | 113 69 | 140 85 | NS Warp 12 | 5.7 | 6.3 | 7.0 | 7.8 | 8.6 | 9.4 | |
Josh Angulo | CV-11 | Angulo Magnum 12 | 92 60 | 112 71 | 132 84 | Point 7 AC1 12 | 5.6 | 6.3 | 7.2 | 7.9 | 8.6 | 9.3 |
No comments:
Post a Comment